Schedule80 Pipe
Legend:
NPS- Nominal Pipe Size(inches)
OD- Outside Diameter(inches)
WT- Wall Thickness(inches)
NW PVC- Nominal Weight PVC(lb/ft)
NW CPVC- Nominal Weight CPVC(lb/ft)
AID- Approximate Inside Diameter(inches)
MOP- Max Operating Pressure(psi)
NPS(inches) | OD(inches) | OD± | WT( inches) | WT+ | AID(inches) | NW PVC(lb/ft) | NW CPVC(lb/ft) | MOP(psi) |
---|---|---|---|---|---|---|---|---|
1/2″ | 0.84 | ±0.004 | 0.147 | 0.02 | 0.53 | 0.21 | 0.23 | 850 |
3/4″ | 1.05 | ±0.004 | 0.154 | 0.02 | 0.72 | 0.28 | 0.31 | 690 |
1″ | 1.315 | ±0.005 | 0.179 | 0.021 | 0.94 | 0.41 | 0.45 | 630 |
1-1/4″ | 1.66 | ±0.005 | 0.191 | 0.023 | 1.26 | 0.57 | 0.62 | 520 |
1-1/2″ | 1.9 | ±0.006 | 0.2 | 0.024 | 1.48 | 0.69 | 0.76 | 470 |
2″ | 2.375 | ±0.006 | 0.218 | 0.026 | 1.91 | 0.96 | 1.05 | 400 |
2-1/2″ | 2.875 | ±0.007 | 0.276 | 0.033 | 2.29 | 1.46 | 1.6 | 420 |
3″ | 3.5 | ±0.008 | 0.3 | 0.036 | 2.86 | 1.96 | 2.14 | 370 |
4″ | 4.5 | ±0.009 | 0.337 | 0.04 | 3.79 | 2.86 | 3.12 | 320 |
5″ | 5.563 | ±0.010 | 0.375 | 0.045 | 4.77 | 3.97 | 4.34 | 290 |
6″ | 6.625 | ±0.011 | 0.432 | 0.052 | 5.71 | 5.46 | 5.96 | 280 |
8″ | 8.625 | ±0.015 | 0.5 | 0.06 | 7.57 | 8.3 | 9.06 | 250 |
10″ | 10.75 | ±0.015 | 0.593 | 0.071 | 9.49 | 12.3 | 13.43 | 230 |
12″ | 12.75 | ±0.015 | 0.687 | 0.082 | 11.29 | 16.93 | 18.48 | 230 |
14″ | 14 | ±0.015 | 0.75 | 0.09 | 12.41 | 20.3 | 22.16 | 220 |
16″ | 16 | ±0.019 | 0.843 | 0.101 | 14.21 | 26.1 | 28.49 | 220 |
18″ | 18 | ±0.019 | 0.937 | 0.112 | 16.01 | 32.66 | 35.65 | 220 |
20″ | 20 | ±0.023 | 1.031 | 0.124 | 17.81 | 39.97 | 43.63 | 220 |
24″ | 24 | ±0.031 | 1.218 | 0.146 | 21.42 | 56.7 | 61.89 | 210 |
Sekisui’s Eslon Pipe is manufactured to the following standard specifications:
PVC Schedule 80
Material Cell Classification: ASTM D-1784(12454)
Dimensions: ASTM D-1785
Commercial Classification: Type I, Grade 1, PVC 1120
CPVC Schedule 80
Material Cell Classification: ASTM D-1784(23447)
Dimensions: ASTM F-441
Commercial Classification: Type IV, Grade 1, CPVC 4120
Approved by international standards namely:
NSF standard 14– Plastics Piping System Components and Related Materials
NSF standard 61– Drinking Water System Components – Health Effects
Sekisui's philosophy
The principles of the Sekisui Chemical Group are composed of our Corporate Philosophy which describes our ideas and policies at the root of our corporate activities; the Group Vision which describes an ideal format aimed for by the group in the medium to long term by following the Corporate Philosophy; and our concrete Management Strategies (e.g. midterm management plan) to implement the Group Vision.
Based on “Group Principle”, and by the unified efforts of all employees of the group we aim for a corporate group which is sustainable for the next 100 years.
Schedule80 Fittings
Sekisui’s Eslon Thermoplastic Fittings are manufactured to the following standard specifications:
PVC Schedule 80
Types: Socket, Threaded
Material (Cell Classification): ASTM D-1784(12454)
Dimensions: ASTM D-2467, ASTM D-454
Commercial Classification: Type I, Grade 1, PVC 1120
CPVC Schedule 80
Types: Socket, Threaded
Material (Cell Classification): ASTM D-1784(23447)
Dimensions: ASTM D-1784, ASTM F-437
Commercial Classification: Type IV, Grade 1, CPVC 4120
Approved by international standards namely:
NSF standard 14– Plastics Piping System Components and Related Materials
NSF standard 61– Drinking Water System Components – Health Effects