EURAPIPE DURAFLO
For small bore applications, Eurapipe ABS piping systems have traditionally been based on an inch nominal bore system e.g. a 150 Nominal Bore ABS pipe has an equivalent outside diamater to a 6″ NB steel pipe i.e 168.3mm.
For large bore applications in which Eurapipe has Pioneered the use of ABS piping systems, Eurapipe has adopted International Standard pipe sizes for large bore pipe systems. This combined system has wide industry acceptance and is the system used by Eurapipe for its DURAFLO piping system in this size range. DURAFLO is nominated as the Series 1 size range in the Australian Standard AS3518 – ABS compounds, pipes and fittings for pressure applications
Cold Solvent Cement Welding(SWJ)
Elastomeric Seal Joints(RRJ)
Flange with Backing Ring
Ductile Iron Fittings
Shoulder Style Coupling
Threaded Joints AS1722
Size/Pressure Rating | Type | Product Code | Pressure(bar) | OD Mean(mm) | Wall Mean(mm) | ID Mean(mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
DN | 15 | S1 | PN15 | DURAFLO | ABS120 | R01.5150.015 | 15 | 21.4 | 2.1 | 17.2 |
DN | 15 | S1 | PN20 | DURAFLO | ABS160 | R11.5200.015 | 20 | 214 | 2.1 | 17.2 |
DN | 20 | S1 | PN15 | DURAFLO | ABS120 | R01.5150.020 | 15 | 26.8 | 2.6 | 21.5 |
DN | 20 | S1 | PN18 | DURAFLO | ABS160 | R11.5180.020 | 18 | 26.8 | 2.4 | 21.9 |
DN | 25 | S1 | PN15 | DURAFLO | ABS120 | R01.5150.025 | 15 | 33.6 | 3.3 | 27 |
DN | 25 | S1 | PN18 | DURAFLO | ABS160 | R11.5180.025 | 18 | 33.6 | 3 | 27.5 |
DN | 32 | S1 | PN15 | DURAFLO | ABS120 | R01.5150.032 | 15 | 42.3 | 4.1 | 34 |
DN | 32 | S1 | PN15 | DURAFLO | ABS160 | R11.5150.032 | 15 | 42.3 | 3.2 | 35.9 |
DN | 40 | S1 | PN15 | DURAFLO | ABS120 | R01.5150.040 | 15 | 48.3 | 4.7 | 38.9 |
DN | 40 | S1 | PN15 | DURAFLO | ABS160 | R11.5150.040 | 15 | 48.3 | 3.6 | 41.0 |
DN | 50 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.050 | 12 | 60.4 | 3.7 | 53 |
DN | 50 | S1 | PN15 | DURAFLO | ABS160 | R11.5150.050 | 15 | 60.4 | 4.5 | 51.3 |
DN | 65 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.065 | 12 | 75.4 | 4.5 | 66.4 |
DN | 65 | S1 | PN15 | DURAFLO | ABS160 | R11.5150.065 | 15 | 75.4 | 5.7 | 64 |
DN | 80 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.080 | 9 | 88.9 | 4.1 | 80.7 |
DN | 80 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.080 | 12 | 88.9 | 5.4 | 78.2 |
DN | 80 | S1 | PN15 | DURAFLO | ABS160 | R11.5150.080 | 15 | 88.9 | 6.6 | 75.7 |
DN | 100 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.100 | 9 | 114.3 | 5.3 | 103.8 |
DN | 100 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.100 | 12 | 114.3 | 6.8 | 100.7 |
DN | 100 | S1 | PN15 | DURAFLO | ABS160 | R11.5150.100 | 15 | 114.3 | 8.5 | 97.4 |
DN | 125 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.125 | 9 | 140.2 | 6.4 | 127.3 |
DN | 125 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.125 | 12 | 140.2 | 8.4 | 123.4 |
DN | 125 | S1 | PN15 | DURAFLO | ABS160 | R11.5150.125 | 15 | 140.2 | 10.4 | 119.4 |
DN | 150 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.150 | 9 | 168.3 | 7.7 | 152.9 |
DN | 150 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.150 | 12 | 168.3 | 10.1 | 148.1 |
DN | 150 | S1 | PN15 | DURAFLO | ABS160 | R11.5150.150 | 15 | 168.3 | 12.4 | 143.4 |
DN | 200 | S1 | PN6 | DURAFLO | ABS160 | R11.5060.225 | 6 | 225.3 | 7.1 | 211.3 |
DN | 200 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.225 | 9 | 225.3 | 10.3 | 204.7 |
DN | 200 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.225 | 12 | 225.3 | 13.4 | 198.4 |
DN | 225 | S1 | PN6 | DURAFLO | ABS160 | R11.5060.250 | 6 | 250.4 | 7.8 | 234.8 |
DN | 225 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.250 | 9 | 250.4 | 11.4 | 227.5 |
DN | 225 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.250 | 12 | 250.4 | 14.9 | 220.5 |
DN | 300 | S1 | PN6 | DURAFLO | ABS160 | R11.5060.315 | 6 | 315.5 | 9.7 | 296.0 |
DN | 300 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.315 | 9 | 315.5 | 14.4 | 286.7 |
DN | 300 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.315 | 12 | 315.5 | 18.8 | 277.9 |
DN | 350 | S1 | PN6 | DURAFLO | ABS160 | R11.5060.355 | 6 | 355.5 | 11.0 | 333.6 |
DN | 350 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.355 | 9 | 355.5 | 16.2 | 323.2 |
DN | 350 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.355 | 12 | 355.5 | 21.2 | 313.2 |
DN | 375 | S1 | PN6 | DURAFLO | ABS160 | R11.5060.400 | 6 | 400.5 | 12.3 | 375.8 |
DN | 375 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.400 | 9 | 400.5 | 18.2 | 364.1 |
DN | 375 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.400 | 12 | 400.5 | 23.8 | 352.8 |
DN | 400 | S1 | PN6 | DURAFLO | ABS160 | R11.5060.450 | 6 | 450.5 | 13.9 | 422.7 |
DN | 400 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.450 | 9 | 450.5 | 20.5 | 409.6 |
DN | 400 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.450 | 12 | 450.5 | 26.8 | 396.9 |
DN | 450 | S1 | PN6 | DURAFLO | ABS160 | R11.5060.500 | 6 | 500.5 | 15.4 | 469.7 |
DN | 450 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.500 | 9 | 500.5 | 22.7 | 456.0 |
DN | 450 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.500 | 12 | 500.5 | 29.8 | 441.0 |
DN | 500 | S1 | PN6 | DURAFLO | ABS160 | R11.5060.560 | 6 | 560.5 | 17.2 | 526.0 |
DN | 500 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.560 | 9 | 560.5 | 25.4 | 509.6 |
DN | 500 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.560 | 12 | 560.5 | 33.3 | 439.9 |
DN | 575 | S1 | PN6 | DURAFLO | ABS160 | R11.5060.630 | 6 | 630.6 | 19.4 | 591.8 |
DN | 575 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.630 | 9 | 630.6 | 28.6 | 573.4 |
DN | 575 | S1 | PN12 | DURAFLO | ABS160 | R11.5120.630 | 12 | 630.6 | 37.5 | 555.7 |
DN | 650 | S1 | PN6 | DURAFLO | ABS160 | R11.5060.710 | 6 | 710.7 | 21.8 | 667.0 |
DN | 650 | S1 | PN9 | DURAFLO | ABS160 | R11.5090.710 | 9 | 710.7 | 32.2 | 646.2 |
DN | 750 | S2 | PN6 | DURAFLO | ABS160 | R11.5060.826 | 6 | 825.6 | 25.3 | 774.9 |
DN | 750 | S2 | PN9 | DURAFLO | ABS160 | R11.5090.826 | 9 | 825.6 | 37.4 | 750.8 |
EURAPIPE K-FLO
Eurapipe K-FLO ABS pipe systems have forged market leadership in heating and ventilation(HVAC) markets by providing a unique suite of benefits and clearly superior performance
K-FLO system is an integrated pre-insulated piping system for use in the mechanical and building services industry. The EURAPIPE K-FLO piping system is unique in its manufacture by providing a piping package that only requires a simple vapour barrier at the joint closure. The system does not require any field fabrication or on site lagging, substantially reducing the installation time and provides significant cost savings.
EURAPIPE K-FLO is an ideal totally integrated pre-insulated piping system for chilled water applications and can be manufactured using a broad range of metallic core types including steel, stainless steel and copper where required.
Legend:
- DN-Diameter Nominal(mm)
- PN rating- Pression Nominale rating
- OD mean- Outside Diameter mean(mm)
- WT mean- Wall Thickness mean(mm)
- ID mean- Inside Diameter mean(mm)
- Weight(kg/m)
Code | Size | Description | PN | OD Mean | WT Mean | ID Mean | Weight |
---|---|---|---|---|---|---|---|
R11.5200.015 | DN15 | ABS Pipe | PN20 | 21.35 | 2.10 | 17.15 | 0.13 |
R11.5180.020 | DN20 | ABS Pipe | PN18 | 26.75 | 2.40 | 21.95 | 0.19 |
R11.5180.025 | DN25 | ABS Pipe | PN18 | 33.55 | 3.05 | 27.45 | 0.31 |
R11.5180.032 | DN32 | ABS Pipe | PN18 | 42.25 | 3.80 | 34.65 | 0.48 |
R11.5180.040 | DN40 | ABS Pipe | PN18 | 48.25 | 4.30 | 39.65 | 0.62 |
R11.5120.050 | DN50 | ABS Pipe | PN12 | 60.35 | 3.65 | 53.05 | 0.68 |
R11.5150.050 | DN50 | ABS Pipe | PN15 | 60.35 | 4.50 | 51.35 | 0.83 |
R11.5120.065 | DN65 | ABS Pipe | PN12 | 75.35 | 4.50 | 66.35 | 1.05 |
R11.5150.065 | DN65 | ABS Pipe | PN15 | 75.35 | 5.65 | 64.05 | 1.30 |
R11.5090.080 | DN80 | ABS Pipe | PN 9 | 88.90 | 4.10 | 80.70 | 1.47 |
R11.5120.080 | DN80 | ABS Pipe | PN12 | 88.90 | 5.35 | 78.20 | 1.48 |
R11.5150.080 | DN80 | ABS Pipe | PN15 | 88.90 | 6.60 | 75.70 | 1.79 |
R11.5090.100 | DN100 | ABS Pipe | PN 9 | 114.30 | 5.25 | 103.80 | 1.89 |
R11.5120.100 | DN100 | ABS Pipe | PN12 | 114.30 | 6.80 | 100.70 | 2.41 |
R11.5150.100 | DN100 | ABS Pipe | PN15 | 114.30 | 8.50 | 97.30 | 2.97 |
R11.5090.125 | DN125 | ABS Pipe | PN 9 | 140.20 | 6.40 | 127.40 | 2.83 |
R11.5120.125 | DN125 | ABS Pipe | PN12 | 140.20 | 8.40 | 123.40 | 3.65 |
R11.5150.125 | DN125 | ABS Pipe | PN15 | 140.20 | 10.40 | 119.40 | 4.54 |
R11.5090.150 | DN150 | ABS Pipe | PN 9 | 168.30 | 7.65 | 152.95 | 4.05 |
R11.5120.150 | DN150 | ABS Pipe | PN12 | 168.30 | 10.10 | 148.05 | 5.27 |
R11.5150.150 | DN150 | ABS Pipe | PN15 | 168.30 | 12.40 | 143.45 | 6.38 |
R11.5060.225 | DN200 | ABS Pipe | PN 6 | 225.30 | 7.05 | 211.20 | 5.08 |
R11.5090.225 | DN200 | ABS Pipe | PN 9 | 225.30 | 10.30 | 204.70 | 7.31 |
R11.5120.225 | DN200 | ABS Pipe | PN12 | 225.30 | 13.45 | 198.40 | 9.40 |
R11.5060.250 | DN225 | ABS Pipe | PN 6 | 250.35 | 7.75 | 234.85 | 6.20 |
R11.5090.250 | DN225 | ABS Pipe | PN 9 | 250.35 | 11.45 | 227.45 | 9.02 |
R11.5120.250 | DN225 | ABS Pipe | PN12 | 250.35 | 14.90 | 220.55 | 11.58 |
R11.5060.315 | DN300 | ABS Pipe | PN 6 | 315.45 | 9.75 | 295.95 | 9.84 |
R11.5090.315 | DN300 | ABS Pipe | PN 9 | 315.45 | 14.40 | 286.65 | 14.31 |
R11.5120.315 | DN300 | ABS Pipe | PN12 | 315.45 | 18.80 | 277.85 | 18.40 |
R11.5060.355 | DN350 | ABS Pipe | PN 6 | 355.50 | 10.90 | 333.70 | 12.40 |
R11.5090.355 | DN350 | ABS Pipe | PN 9 | 355.50 | 16.15 | 323.20 | 18.09 |
R11.5120.355 | DN350 | ABS Pipe | PN12 | 355.50 | 21.20 | 313.10 | 23.39 |
R11.5060.400 | DN375 | ABS Pipe | PN 6 | 400.50 | 12.40 | 375.70 | 15.88 |
R11.5090.400 | DN375 | ABS Pipe | PN 9 | 400.50 | 18.15 | 364.20 | 22.90 |
R11.5120.400 | DN375 | ABS Pipe | PN12 | 400.50 | 23.80 | 352.80 | 29.64 |
R11.5060.450 | DN400 | ABS Pipe | PN 6 | 450.50 | 13.85 | 422.80 | 19.96 |
R11.5090.450 | DN400 | ABS Pipe | PN 9 | 450.50 | 20.45 | 409.60 | 29.02 |
R11.5120.450 | DN400 | ABS Pipe | PN12 | 450.50 | 26.75 | 397.00 | 37.41 |
R11.5060.500 | DN450 | ABS Pipe | PN 6 | 500.50 | 15.45 | 469.60 | 24.73 |
R11.5090.500 | DN450 | ABS Pipe | PN 9 | 500.50 | 22.80 | 454.90 | 35.94 |
R11.5120.500 | DN450 | ABS Pipe | PN12 | 500.50 | 29.70 | 441.10 | 46.14 |
R11.5060.560 | DN500 | ABS Pipe | PN 6 | 560.50 | 17.20 | 526.10 | 30.84 |
R11.5090.560 | DN500 | ABS Pipe | PN 9 | 560.50 | 25.40 | 509.70 | 44.85 |
R11.5120.560 | DN500 | ABS Pipe | PN 12 | 560.50 | 33.30 | 493.90 | 57.93 |
R11.5060.630 | DN575 | ABS Pipe | PN 6 | 630.60 | 19.40 | 591.80 | 39.13 |
R11.5090.630 | DN575 | ABS Pipe | PN 9 | 630.60 | 28.65 | 573.30 | 56.91 |
R11.5120.630 | DN575 | ABS Pipe | PN12 | 630.60 | 37.50 | 555.60 | 73.40 |
R11.5060.710 | DN650 | ABS Pipe | PN 6 | 710.70 | 21.85 | 667.00 | 49.67 |
R11.5090.710 | DN650 | ABS Pipe | PN 9 | 710.70 | 32.25 | 646.20 | 72.20 |
R11.5060.826 | DN750 | ABS Pipe | PN 6 | 825.60 | 25.30 | 775.00 | 66.82 |
R11.5090.826 | DN750 | ABS Pipe | PN 9 | 825.60 | 37.40 | 750.80 | 97.28 |
- Complies with AS/NZS 3518 -Standard pipe length supplied 5.8m
- Other lengths and pressure ratings are available
- Pipe is supplied plain ended
- All values quoted are subject to manufacturing tolerances
- Dimensions are mean values
TECHNICAL DATA
- Temperature Range : -30 0C to +60 0C
- Jointing Methods: Solvent welding, flanged joints, mechanical couplings
- Approvals: SIRIM, SPAN, SAI GLOBAL, GL, ABS
- Standard: AS/NZS 3518
Eurapipe's History
Eurapipe Solutions Indonesia was established in 1992 and was the pioneer of polyethylene piping systems in Indonesia. As a leading manufacturer of PE piping systems, the business supplies the highest quality products in accordance with international standards.
Employing more than 100 people, the company is located in Karawang, 70km East of Jakarta. We fabricate an extensive range of bends, tees, flanges and customised fittings to meet our customers’ demands. This is complemented by a wide array of imported moulded, compression and electrofusion fittings from leading global manufactures.
Our comprehensive testing laboratory and rigorous testing procedures ensure the consistent manufacture of high quality products. We are certified to produce PE products to ISO4427, and AS/NZS 4130.
- Abrasion Resistance
- Weather Resistance
- Light Weight
- Chemical Resistance
- Non-toxic/ Taint Free
- Exceptionally Smooth Bore
- Cold Solvent Weld Joining
- Temperature Range
- Thermal Expansion
- Environmental
- Impact Strength
ABS thermoplastics piping system is recognised as one of the suitable materials used in many industries and domestic plumbing markets. The material is very tough and resilient, has high impact strength, good chemical resistance, non-toxic and taint free. The Eurapipe ABS piping System comprises of a range of matched pressure pipes and fittings, joined together by cold solvent cement welding.